Concursuri porumbei voiajori – Catalogul Provincial – Zona de Vest – Categoria Maraton

La nivelul zonei de Vest, un numar de 641 de porumbei au reusit sa realizeze norma la categoaria maraton.

Federatia crescatorilor de porumbei din Romania

CATALOG PROVINCIAL AL PORUMBEILOR
CATEGORIA MARATON / maturi / PROVINCIA: VEST
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures
ANUL COMPETITIONAL 2014
LOC Nume Columbofil Judet Numar inel An Sex Punctaj
1 Jucu Costica AR 0017028 2012 M 1.40
2 Stan M. + Ilie M. TM 0377078 2012 F 4.35
3 Hohn Dieter * AR 0388491 2012 F 10.47
4 Cabau Florian TM 0315796 2011 M 10.73
5 Firma Cristici CS 0234015 2012 M 10.80
6 Zuba Lucian TM 0384260 2012 M 12.17
7 Fratii Jurj CS 0259046 2012 F 12.39
8 Raucsina Tiberiu BH 0329127 2012 F 12.96
9 Curea C-tin & Dinu TM 0378047 2012 M 13.79
10 Stefanut Nicolae AR 0389877 2010 M 13.87
11 Olar Bogdan & Vintila Tica TM 0381613 2012 M 15.33
12 Onita Valentin AR 0883054 2011 F 17.60
13 Salasan Aurel AR 0016473 2012 M 17.86
14 Onita Valentin AR 0847810 2012 F 18.60
15 Zuba Lucian TM 0384284 2012 M 18.93
16 Alexandrescu C-tin CS 0255169 2012 F 19.67
17 Burca Ionut AR 0847277 2012 M 20.67
18 Sztanyik Ionut BH 0472036 2012 M 20.76
19 Suceveanu Lucian SM 0026031 2011 F 20.93
20 Damian Nicolae CS 0203381 2010 M 21.05
21 Stan M. + Ilie M. TM 0320073 2011 F 22.60
22 Paul + Hanus SM 0123496 2011 M 22.74
23 Suceveanu Lucian SM 0322001 2012 F 23.46
24 Udroaica Laurentiu CS 0255423 2012 M 24.13
25 Kun + Dragan AR 0563005 2011 F 25.20
26 Lakatos Zoltan BH 0221830 2010 M 26.32
27 Siclovan Nicu AR 0019137 2012 M 26.87
28 Corondan Cornel BH 1000321 2012 F 27.00
29 Fratii Jurj CS 0259016 2012 M 27.05
30 Nagy Rudolf BH 0329087 2012 M 27.27
31 Oros Bogdan BH 0378451 2010 F 27.54
32 Alexandrescu C-tin CS 0135233 2011 F 27.73
33 Curea C-tin & Dinu TM 0314006 2011 M 28.20
34 Kiraly Imre BH 0327931 2012 M 28.24
35 Cristea Sabin TM 0309430 2011 M 28.28
36 Oniceanu & Darabaneanu CS 0234583 2012 F 28.38
37 Pop Vasile SM 0024028 2011 M 29.02
38 Anghel & Mihailovici CS 0258753 2012 M 29.30
39 Siclovan Nicu AR 0019231 2012 M 29.70
40 Csipai & Fii TM 0316487 2011 M 29.98
41 Damian Nicolae CS 0257880 2012 M 30.68
42 Puiu Iosif CS 0102344 2011 F 31.97
43 Onita Valentin AR 0847854 2012 F 32.53
44 Hanciu Florin TM 0880030 2011 M 32.64
45 Dimitrovici & Sava CS 0233442 2012 F 33.36
46 Burgus Cosma TM 0312049 2011 M 34.39
47 Lupse Decebal Nicolae TM 0380619 2012 F 34.50
48 Birnoiu Nicu TM 0311837 2011 M 34.55
49 Petrusan Radu BH 0268094 2012 F 34.92
50 Burca Ionut AR 0847176 2012 F 34.92
51 Cabau Florian TM 0315657 2011 M 35.12
52 Hanciu Florin TM 0321002 2011 M 35.27
53 Borsi Daniel SM 0326623 2012 M 35.27
54 Oniceanu & Darabaneanu CS 0189144 2010 M 35.36
55 Oros Bogdan BH 0989143 2010 M 35.43
56 Timpa Daniel CS 0103438 2011 F 35.69
57 Novac I. + Hohn D. AR 0030651 2012 M 36.56
58 Donca Vladut SM 0322487 2012 M 38.19
59 Onita Valentin AR 0847849 2012 F 38.53
60 Onodi Vasile BH 0033307 2011 F 38.60
61 Pisla Daniel CS 1489201 2010 M 40.17
62 Ciocarlan Alin BH 0570610 2011 M 40.56
63 Karscu Alin & Cosmin TM 0382050 2012 F 40.66
64 Marincus Dorel TM 0315037 2011 F 40.72
65 Cioara D & T AR 0564849 2011 F 40.95
66 Manef Lucian CS 0074526 2012 M 42.38
67 Cabau Florian TM 0315801 2011 F 42.92
68 Sabadis Ioan TM 0138890 2012 M 43.10
69 Oros Bogdan BH 0028410 2012 F 43.78
70 Oros Bogdan BH 0378364 2010 F 43.85
71 Varga Lehel BH 0223440 2011 F 44.77
72 Chereches Dorin SJ 0249769 2009 M 45.66
73 Milovan Mircea TM 0312558 2009 F 45.70
74 Mihaescu Nicolae CS 0227510 2012 F 46.89
75 Stoica Gelu CS 0243761 2012 F 46.91
76 Erdei Paul&istvan SM 0025286 2011 F 47.29
77 Familia Jurj CS 0233121 2012 M 49.02
78 Micu Ionel TM 0380911 2012 F 49.20
79 Curea C-tin & Dinu TM 0314032 2011 M 49.90
80 Alexandrescu C-tin CS 0255143 2012 F 50.69
81 Curea C-tin & Dinu TM 0314052 2011 M 51.29
82 Nicola + Dehelean AR 0556716 2011 F 52.47
83 Oniceanu & Darabaneanu CS 0234521 2012 M 52.87
84 Pop Patrik SM 0029108 2011 F 53.33
85 Cioara D & T AR 0020558 2012 F 53.41
86 Bojin Liviu CS 0255528 2012 F 53.91
87 Curea C-tin & Dinu TM 0378026 2012 F 54.17
88 Pescaru + Pinczes AR 0566343 2011 F 54.51
89 Lupse Decebal Nicolae TM 0380135 2012 F 55.23
90 Udroaica Laurentiu CS 0255409 2012 M 56.48
91 Cabau Florian TM 0315717 2011 M 56.62
92 Suceveanu Lucian SM 0999010 2011 M 56.72
93 Dunga Gheorghe TM 0378880 2012 M 57.08
94 Cosariu Petrica CS 0128452 2011 M 57.79
95 Badea Dorel CS 0888821 2012 M 59.04
96 Mixich Iosif TM 0317218 2011 F 59.18
97 Stefanut Nicolae AR 0562591 2011 M 59.32
98 Tirtea Florin BH 0222215 2011 M 59.69
99 Cabau Florian TM 0315872 2011 M 59.94
100 Karscu Alin & Cosmin TM 0314314 2011 M 59.98
101 Karscu Alin & Cosmin TM 0314358 2011 M 60.46
102 Corondan Cornel BH 0329287 2012 M 60.69
103 Fejes Iosif AR 0021228 2012 M 60.93
104 Cristea Sabin TM 0309472 2011 M 61.16
105 Marusca Traian AR 0025877 2012 F 62.46
106 Cioara D & T AR 0564812 2011 F 62.74
107 Dumitrascu Viorel CS 0271118 2008 F 63.46
108 Stefanut Nicolae AR 0021807 2012 M 64.35
109 Tarau Danut SJ 0238046 2010 F 64.38
110 Timpa Daniel CS 0253019 2012 F 64.45
111 Mermezan Lucian TM 1001585 2012 F 64.88
112 Zuba Lucian TM 0453715 2010 M 64.95
113 Groza Marius CS 0228064 2012 F 66.15
114 Roth Robert SM 0328083 2012 M 66.21
115 Ursachi Radu TM 0382533 2012 F 66.47
116 Ceh Ovidiu SM 0998955 2012 F 67.00
117 Vintila Dorin-vasile TM 0124549 2011 F 67.83
118 Petrusan Radu BH 0268008 2012 M 68.78
119 Kertmegi Istvan BH 0567528 2011 M 69.69
120 Andruseac Vasile TM 0101154 2011 M 69.90
121 Tamsa Ioan AR 0563638 2011 M 70.32
122 Cioara D & T AR 0020534 2012 F 70.81
123 Navodarszky Charlie MM 0031040 2010 F 70.97
124 Cioara D & T AR 0020533 2012 M 71.12
125 Cosariu Petrica CS 0235453 2012 M 71.36
126 Damian Nicolae CS 0257875 2012 F 71.61
127 Cabau Florian TM 0315764 2011 M 73.05
128 Milovan Mircea TM 0312110 2011 M 73.08
129 Timpa Daniel CS 0253056 2012 F 73.30
130 Boboiescu Matei CS 0559906 2011 M 74.34
131 Gagiu C-tin TM 0107612 2011 M 74.69
132 Cavasi Stefan SM 0331287 2012 M 74.83
133 Cristea Sabin TM 0309484 2011 M 75.86
134 Szavu Ion TM 0375310 2012 F 76.00
135 Olar Bogdan & Vintila Tica TM 0381672 2012 F 76.59
136 Kertmegi Istvan BH 0028703 2012 F 76.68
137 Craiovan Florin CS 0107835 2011 M 78.36
138 Tanase C-tin TM 0106079 2011 F 79.41
139 Oros Bogdan BH 0028455 2012 M 79.43
140 Lazin Darian MM 0048874 2010 M 81.16
141 Timpa Daniel CS 0253028 2012 F 83.78
142 Salasan Aurel AR 0016469 2012 F 83.95
143 Mascas Ionel BH 0221506 2011 F 84.00
144 Cabau Florian TM 0315645 2011 M 84.25
145 Csipai & Fii TM 0316491 2011 M 84.93
146 Talpes Alin TM 0384314 2012 M 85.08
147 Ciorba Vasile Adrian SM 0025934 2011 M 85.57
148 Lupastean Aurel TM 0393090 2012 M 85.67
149 Lucaciu + Horotan + Fekete SJ 0366932 2012 F 85.70
150 Karscu Alin & Cosmin TM 0382066 2012 M 85.79
151 Kun + Dragan AR 0023076 2012 F 86.47
152 Panita Stelian CS 1001818 2012 M 87.52
153 Suceveanu Lucian SM 0322056 2012 F 87.52
154 Cabau Florian TM 0315674 2009 M 87.87
155 Ilia Marcel TM 0122301 2011 M 87.88
156 Gogut Alin TM 0320950 2011 M 88.07
157 Marusca Traian AR 0569587 2011 F 88.22
158 Erdei Paul Andrei SM 0025084 2011 M 89.66
159 Nastase Codrut AR 0752155 2012 F 89.73
160 Tamas Dorin AR 0015863 2012 F 90.17
161 Radu Stefan Daniel CS 0098406 2011 M 90.31
162 Groza Marius CS 0228018 2012 M 90.77
163 Nicola + Dehelean AR 0015502 2012 F 91.97
164 Velici Florin CS 0127617 2011 M 92.02
165 Stan M. + Ilie M. TM 0377031 2012 M 92.04
166 Gadarici Dan AR 0386093 2010 M 92.13
167 Sabadis Ioan TM 0386305 2012 M 92.37
168 Kiraly Janos SJ 0367446 2012 M 92.62
169 Onita Valentin AR 0757960 2011 F 93.48
170 Creinicean Daniel CS 0095918 2011 F 94.48
171 Burgus Cosma TM 0312048 2011 M 94.59
172 Buna Ionel CS 0107037 2011 M 95.05
173 Tiligradeanu Daniel CS 0131056 2011 F 95.23
174 Fam. Chereji BH 0470122 2012 F 95.37
175 Navodarszky Charlie MM 0773028 2011 M 95.88
176 Oprisoni Samuel CS 0125967 2011 F 96.37
177 Ususan Calin AR 0392418 2010 F 96.59
178 Milovan Mircea TM 0386790 2012 M 96.67
179 Onodi Vasile BH 0328393 2012 F 97.10
180 Tamsa Ioan AR 0566919 2011 M 97.36
181 Onodi Vasile BH 0025046 2011 M 97.89
182 Marienut Aurel AR 0023874 2012 F 98.10
183 Sabau Doru BH 0474101 2012 F 98.51
184 Lupulescu Adrian AR 0020062 2012 F 98.57
185 Fratii Jurj CS 0188037 2010 M 99.50
186 Onodi Vasile BH 0025017 2011 M 99.97
187 Caragea I. Ion CS 0251130 2012 F 100.82
188 Andruseac Vasile TM 0101119 2011 M 101.36
189 Udroaica Laurentiu CS 0276112 2008 M 101.62
190 Borsi Daniel SM 0326663 2012 F 102.55
191 Csipai & Fii TM 0382855 2012 M 102.87
192 Badea Dorel CS 0888817 2012 F 102.95
193 Ostoin Sava AR 0383252 2010 F 103.37
194 Siclovan Nicu AR 0019119 2012 F 103.83
195 Varga Lehel BH 0224898 2010 M 103.88
196 Birnoiu Nicu TM 0311864 2011 M 103.94
197 Chebeleu Dan AR 0001899 2011 M 104.04
198 Petrusan Radu BH 0268085 2012 M 105.21
199 Oros Bogdan BH 0567407 2011 M 105.72
200 Zuba Lucian TM 0304605 2009 M 105.76
201 Popoviciu Marius BH 0220601 2010 M 105.94
202 Gruia Lorimer CS 0257357 2012 F 106.30
203 Fratii Tau AR 0018002 2012 F 106.65
204 Marusca Traian AR 0904912 2011 F 107.06
205 Gorduna Laurentiu TM 0378951 2012 F 107.34
206 Corondan Cornel BH 1000322 2012 F 107.34
207 Dragomir Decebal CS 0120355 2011 F 107.97
208 Familia Jurj CS 0188406 2010 M 108.35
209 Buteala Nicolae CS 0108422 2011 M 108.51
210 Balea & Goicovici CS 0233042 2012 M 108.68
211 Ceh Ovidiu SM 0998575 2012 M 109.30
212 Burgus Cosma TM 0379121 2012 F 110.82
213 Lupse Decebal Nicolae TM 0380631 2012 M 110.98
214 Gagiu C-tin TM 0198846 2010 M 111.23
215 Gorduna Laurentiu TM 0378935 2012 M 113.44
216 Lung Mihai SJ 0367830 2012 M 113.62
217 Brindusoni Ionel CS 0443918 2010 F 114.03
218 Dobanda Corolan CS 0439273 2010 M 114.42
219 Tiligradeanu Daniel CS 0131165 2011 M 114.47
220 Fratii Ilea BH 0134919 2012 F 114.63
221 Corondan Cornel BH 0030170 2011 M 114.77
222 Fam. Fabian SM 0018719 2010 F 115.54
223 Budai Andrei BH 0033161 2011 M 115.82
224 Curea C-tin & Dinu TM 0378012 2012 M 116.02
225 Nicola + Dehelean AR 0104743 2009 F 116.52
226 Panita Stelian CS 0252124 2012 M 116.60
227 Ursachi Radu TM 0382603 2012 M 117.09
228 Micu Ionel TM 0380935 2012 M 117.80
229 Buteala Nicolae CS 0230509 2012 M 119.20
230 Cristea Doru CS 0237307 2012 M 119.29
231 Corondan Cornel BH 0030150 2011 F 119.35
232 Palfi Zoltan BH 0028120 2012 M 119.44
233 Burgus Cosma TM 0312044 2011 M 119.50
234 Gagiu C-tin TM 0198889 2010 M 119.68
235 Vintila Dorin-vasile TM 0454449 2010 M 119.96
236 Tamsa Ioan AR 0566927 2011 M 119.99
237 Corondan Cornel BH 0329258 2012 M 120.38
238 Siclovan Nicu AR 0562928 2011 F 120.42
239 Fam. Miclos BH 0470512 2012 F 120.70
240 Kun + Dragan AR 0023010 2012 M 121.06
241 Birnoiu Nicu TM 0375712 2012 F 121.13
242 Ban Ciprian AR 0750592 2012 F 121.76
243 Raucsina Tiberiu BH 0329153 2012 M 123.42
244 Oniceanu & Darabaneanu CS 0234510 2012 M 123.46
245 Siclovan Nicu AR 0019058 2012 M 124.91
246 Zlibut+santa BH 0225039 2010 F 125.34
247 Nastase Codrut AR 0567731 2011 M 125.36
248 Gagiu C-tin TM 0308348 2009 M 125.39
249 Kertmegi Istvan BH 0567532 2011 F 125.40
250 Timisan Iuliu AR 0024698 2012 M 126.02
251 Donca Vladut SM 0326594 2012 M 126.12
252 Fam. Lucaci BH 0474086 2012 F 127.32
253 Raucsina Tiberiu BH 0329193 2012 F 127.45
254 Lazar & Burca CS 0232032 2012 M 128.72
255 Vintila Dorin-vasile TM 0380153 2012 F 128.80
256 Lucaci & Albu CS 0097427 2011 M 128.91
257 Ciocarlan Alin BH 0570605 2011 F 128.92
258 Kovacs Ioan Csaba BH 0868381 2012 F 129.03
259 Nagy Rudolf BH 0030628 2011 M 129.08
260 Stefanut Nicolae AR 0021827 2012 F 129.39
261 Lupulescu Adrian AR 0020032 2012 M 129.58
262 Deffert Dan AR 0571409 2011 F 130.91
263 Ciobanu Adrian AR 0030558 2012 M 131.45
264 Ursachi Radu TM 0382519 2012 M 131.50
265 Lupastean Aurel TM 0393091 2012 M 131.90
266 Tamsa Ioan AR 0018975 2012 M 132.92
267 Alexandrescu C-tin CS 0255144 2012 M 133.21
268 Pal Emeric AR 0020949 2012 M 133.64
269 Onodi Vasile BH 0329948 2012 F 133.66
270 Cighirean Petru AR 0020153 2012 M 134.00
271 Lupulescu Adrian AR 0020011 2012 F 134.92
272 Groza Marius CS 0228051 2012 F 135.50
273 Oprea & Maritescu CS 0177016 2010 M 135.89
274 Zlibut+santa BH 0530050 2007 M 136.00
275 Corondan Cornel BH 0030197 2011 F 136.54
276 Milanovici Dragan CS 0257136 2012 M 139.19
277 Bacsi Stefan CS 0121081 2011 M 139.67
278 Roth Stefan SM 0031014 2011 F 139.74
279 Oniceanu & Darabaneanu CS 0234551 2012 M 140.21
280 Kiraly Imre BH 0020737 2010 F 140.23
281 Cioara D & T AR 0020548 2012 F 140.83
282 Kertmegi Istvan BH 0028715 2012 M 140.96
283 Oniceanu & Darabaneanu CS 0117233 2011 F 141.40
284 Marincus Dorel TM 0385004 2012 M 142.19
285 Raucsina Tiberiu BH 0329146 2012 F 142.25
286 Dimitrovici & Sava CS 0233427 2012 F 143.45
287 Fabian Janos BH 0032552 2009 F 143.46
288 Stan M. + Ilie M. TM 0377092 2012 M 143.51
289 Rosu Marius Vasile CS 0141320 2009 F 143.56
290 Guiu Pavalas AR 0750825 2012 M 143.76
291 Caragea I. Ion CS 0101960 2011 F 143.94
292 Balea & Goicovici CS 0189006 2010 M 144.12
293 Moldovan Ioan SM 0033882 2011 M 144.18
294 Familia Jurj CS 0233166 2012 M 144.46
295 Olar Bogdan & Vintila Tica TM 0381630 2012 F 144.71
296 Timisan Iuliu AR 0122776 2009 F 145.44
297 Csipai & Fii TM 0382873 2012 F 146.43
298 Barbu Cristian Dorin CS 0229952 2012 M 146.87
299 Gergely Vasile BH 0220872 2011 M 147.12
300 Lupse Decebal Nicolae TM 0380638 2012 M 147.19
301 Hanciu Florin TM 0446425 2010 M 147.25
302 Lunca Mihai Bogdan CS 0096902 2011 F 147.26
303 Lakatos Zoltan BH 0215316 2011 F 147.27
304 Cristea Doru CS 0237312 2012 M 147.55
305 Familia Jurj CS 0188427 2010 M 147.62
306 Siclovan Nicu AR 0123066 2009 M 147.82
307 Pusztai Laszlo Szabolcs BH 1000917 2012 M 147.88
308 Pop Romi MM 0040555 2012 M 148.06
309 Murgu Ionel CS 0109861 2011 F 148.66
310 Stan M. + Ilie M. TM 0377020 2012 F 149.29
311 Roth Robert SM 0031039 2011 M 149.29
312 Lucaciu + Horotan + Fekete SJ 0366920 2012 F 151.26
313 Tamsa Ioan AR 0020911 2012 M 151.64
314 Toma Viorel CS 0122255 2011 M 152.08
315 Tiligradeanu Daniel CS 0244285 2012 M 152.18
316 Roth Stefan SM 0328014 2012 M 152.36
317 Grecu Marian CS 0235816 2012 M 152.37
318 Manef Lucian CS 0910010 2011 F 154.46
319 Marienut Aurel AR 0024465 2012 M 155.13
320 Ceh Ovidiu SM 0024741 2011 F 155.23
321 Roth Stefan SM 0022230 2010 F 155.36
322 Erdei Paul Andrei SM 0015120 2010 M 155.54
323 Manciu Samuel CS 0245618 2012 F 156.30
324 Birnoiu Nicu TM 0375795 2012 M 156.62
325 Burgus Cosma TM 0448057 2010 M 156.74
326 Panita Stelian CS 0102501 2011 M 157.26
327 Schinteie Ioan CS 0114196 2011 M 157.69
328 Goia Florian TM 0634966 2011 F 158.50
329 Oros Bogdan BH 0028415 2012 M 158.76
330 Blaga Gheorghe BH 0472223 2012 M 158.94
331 Fam. Culda SJ 0558049 2011 F 158.96
332 Raucsina Tiberiu BH 0329144 2012 F 159.35
333 Bobar Liviu AR 0022104 2012 F 159.72
334 Mitu Adrian CS 0260730 2012 M 159.83
335 Ursachi Radu TM 0379960 2012 F 161.03
336 Zaria Alin CS 0232107 2012 M 162.39
337 Firma Cristici CS 0117042 2011 F 162.77
338 Siclovan Nicu AR 1001159 2012 M 163.04
339 Fabian Janos BH 0213792 2011 M 163.97
340 Pricop Calin TM 0377798 2012 M 164.45
341 Siclovan Nicu AR 0019240 2012 M 164.46
342 Tamsa Ioan AR 0565332 2011 M 164.55
343 Zuba Lucian TM 0311625 2011 M 165.42
344 Borsi Daniel SM 0326634 2012 M 165.89
345 Stirbu Daniel AR 0023339 2012 F 166.07
346 Zbarce + Broizan BH 0469119 2012 M 166.24
347 Bojici Miodrag CS 0188362 2010 F 166.64
348 Kiraly Imre BH 0327937 2012 F 166.67
349 Salasan Aurel AR 0016546 2012 F 166.85
350 Stoica Eugen AR 0564091 2011 F 166.91
351 Rosenzweig Ioan AR 0108808 2009 M 168.98
352 Pau & Berbeca CS 0237487 2012 M 169.67
353 Zlibut+santa BH 0214042 2011 M 170.23
354 Varga Lehel BH 0868052 2012 M 170.45
355 Siclovan Nicu AR 0562858 2011 M 170.66
356 Ususan Calin AR 0560310 2011 F 170.78
357 Timpa Daniel CS 0253020 2012 M 171.05
358 Sarac Ioan AR 0025508 2012 M 171.45
359 Fuhr Ferdinamd TM 0387185 2012 F 171.50
360 Hanciu Florin TM 0314011 2009 M 171.88
361 Roth Robert SM 0031031 2011 F 172.05
362 Nastase Codrut AR 0567724 2011 F 172.20
363 Miu Lucian CS 0404108 2010 M 173.71
364 Lazar & Burca CS 0107458 2011 M 174.66
365 Erdei Paul&istvan SM 0002245 2010 F 174.66
366 Curea C-tin & Dinu TM 0314053 2011 M 175.41
367 Onodi Vasile BH 0329913 2012 M 175.61
368 Onodi Vasile BH 0329980 2012 M 176.03
369 Stefanut Nicolae AR 0562571 2011 F 176.76
370 Salasan Aurel AR 0016499 2012 M 176.91
371 Olar Bogdan & Vintila Tica TM 0381663 2012 M 177.17
372 Bodizs Francisc MM 0045132 2010 M 177.72
373 Stefanut Nicolae AR 0389887 2010 M 177.80
374 Tiligradeanu Daniel CS 0131084 2011 F 178.01
375 Vancea Flavius BH 0470031 2012 F 178.18
376 Cicio Ioan * SM 0541745 2010 M 178.29
377 Pescaru + Pinczes AR 0566327 2011 M 179.76
378 Vasile Cristinel AR 0556903 2011 M 180.47
379 Papp Ioan BH 0032114 2011 F 180.67
380 Caragea I. Ion CS 0251162 2012 F 180.91
381 Ursachi Radu TM 0379989 2012 F 181.21
382 Siclovan Nicu AR 0019109 2012 M 181.62
383 Pop Dan SM 0029042 2011 F 182.03
384 Tanase Alin & Rusu Raimond TM 0170999 2010 M 183.72
385 Birnoiu Nicu TM 0311857 2011 M 184.67
386 Roth Stefan SM 0328040 2012 F 185.18
387 Oros Bogdan BH 0567454 2011 M 185.19
388 Lupastean Aurel TM 0375334 2012 M 186.10
389 Salasan Aurel AR 0016472 2012 M 186.12
390 Familia Jurj CS 0233134 2012 M 186.27
391 Jucsor Daniel CS 0238952 2012 M 186.69
392 Onita Valentin AR 0757961 2011 F 186.91
393 Murgu Ionel CS 0198752 2010 F 187.86
394 Curea C-tin & Dinu TM 0378065 2012 M 188.50
395 Nagy Rudolf BH 0026053 2011 F 188.63
396 Hohn Dieter * AR 0388158 2012 F 189.19
397 Costin Ioan MM 1000438 2012 F 189.61
398 Oprea & Maritescu CS 0177057 2010 M 190.18
399 Roth Stefan SM 0031500 2011 F 190.68
400 Vintila Dorin-vasile TM 0380058 2012 F 191.05
401 Groza Marius CS 0124098 2011 F 191.24
402 Alexandrescu C-tin CS 0256797 2012 F 191.30
403 Stoica Gelu CS 0103766 2011 F 191.51
404 Dunga Gheorghe TM 0378897 2012 M 191.68
405 Cighirean Petru AR 0565020 2011 M 192.65
406 Kertmegi Istvan BH 0028717 2012 M 192.69
407 Raucsina Tiberiu BH 0024044 2010 F 192.79
408 Marincus Dorel TM 0315122 2011 F 192.96
409 Ianos Iosif TM 0382118 2012 F 193.09
410 Ususan Calin AR 0560354 2011 M 194.48
411 Jucu Costica AR 0557732 2011 F 194.50
412 Marincus Dorel TM 0370122 2011 M 194.60
413 Fratii Ungureanu CS 0252901 2012 F 194.61
414 Stoica Eugen AR 0023234 2012 M 194.96
415 Dina Cristian TM 0131350 2012 F 195.34
416 Cabau Florian TM 0315705 2011 M 195.63
417 Dolici & Iosub CS 0115003 2011 F 197.41
418 Cighirean Petru AR 0020150 2012 M 197.45
419 Paulis Stefan CS 0885372 2012 F 197.67
420 Kiraly Imre BH 0327934 2012 F 197.81
421 Babescu & Magu CS 0238714 2012 M 198.52
422 Borsi Daniel SM 0326648 2012 M 198.79
423 Maghiar Ioan Marius BH 0475083 2012 F 198.94
424 Novac Ioan TM 0245772 2012 M 199.76
425 Burca Ionut AR 0847306 2012 M 199.98
426 Tamsa Ioan AR 0020913 2012 M 200.20
427 Corondan Cornel BH 0030121 2011 F 200.21
428 Postol Emerik BH 0032881 2011 M 200.25
429 Roth Stefan SM 0022226 2010 F 200.27
430 Deliman + Berar TM 0382997 2012 M 200.53
431 Siclovan Nicu AR 0019263 2012 F 202.12
432 Hanciu Florin TM 0002907 2010 M 202.87
433 Postol Emerik BH 0023989 2010 F 203.42
434 Habaci Calin AR 0030147 2012 M 204.80
435 Curea C-tin & Dinu TM 0378027 2012 F 205.26
436 Fagaras Stefan AR 0882003 2011 M 205.47
437 Corondan Cornel BH 0030104 2011 F 205.62
438 Oros Bogdan BH 0567420 2011 M 205.73
439 Stoin Sergiu TM 0457123 2010 F 207.20
440 Oniceanu & Darabaneanu CS 0234586 2012 M 207.61
441 Guiu Pavalas AR 0570837 2011 M 207.63
442 Zaha Gavril SJ 0368834 2012 F 208.28
443 Jiros Viorel BH 0219109 2010 M 208.99
444 Bojici Miodrag CS 0259269 2012 M 209.24
445 Roth Robert SM 0031025 2011 F 209.64
446 Craiovan Florin CS 0257218 2012 M 209.77
447 Creinicean Daniel CS 0095953 2011 F 210.42
448 Hellstern + Julean AR 0025681 2012 M 210.50
449 Curea C-tin & Dinu TM 0314012 2011 F 210.61
450 Fam. Fabian SM 0036409 2011 F 210.94
451 Talpes Alin TM 0384306 2012 F 211.56
452 Balogh Florin MM 0051495 2010 F 212.18
453 Mihaescu Nicolae CS 0227514 2012 F 213.31
454 Hohn Dieter * AR 0021974 2012 F 213.58
455 Novac Ioan TM 0319870 2011 F 213.86
456 Siclovan Nicu AR 0019220 2012 F 214.05
457 Albu Daniel CS 0134714 2011 F 214.86
458 Nicorescu + Iancu TM 0383072 2012 M 216.03
459 Cristea Sabin TM 0377614 2012 M 216.46
460 Bojin Liviu CS 0120855 2011 M 216.56
461 Mermezan Lucian TM 0313048 2011 M 216.72
462 Salasan Aurel AR 0016500 2012 M 217.40
463 Petrusan Radu BH 0268002 2012 M 218.04
464 Marienut Aurel AR 0024459 2012 M 218.64
465 Dabu Ioan AR 0021541 2012 F 219.27
466 Micu Ionel TM 0380910 2012 F 219.28
467 Firma Cristici CS 0115272 2011 M 220.25
468 Oniceanu & Darabaneanu CS 0117215 2011 M 221.13
469 Mascas Ionel BH 0471906 2012 M 221.65
470 Ardelean Marius AR 0750791 2012 M 221.96
471 Nastase Codrut AR 0117899 2009 M 222.64
472 Borsi Daniel SM 0541819 2010 M 222.92
473 Marosan Iosif MM 0247033 2008 F 223.65
474 Gorduna Laurentiu TM 0317438 2011 F 224.09
475 Fam. Chereji BH 0470133 2012 M 224.12
476 Fejes Iosif AR 0021212 2012 M 225.10
477 Kiraly Imre BH 0033443 2011 M 225.40
478 Raucsina Tiberiu BH 0032050 2011 M 225.65
479 Fam. Chereji BH 0470105 2012 M 226.35
480 Gagiu C-tin TM 0383822 2012 F 227.82
481 Tiligradeanu Daniel CS 0131021 2011 M 227.87
482 Gruia Tiberiu CS 0241257 2012 M 227.99
483 Stoica Eugen AR 0882671 2011 M 228.03
484 Dabu Ioan AR 0021504 2012 F 228.80
485 Burgus Cosma TM 0387017 2012 M 229.83
486 Bordianu Stelian AR 0022550 2012 F 229.91
487 Stiopu Ioan TM 0382741 2012 M 230.19
488 Ieudean + Ardelean MM 0044535 2012 F 230.47
489 Vaida Mihai TM 0456371 2010 F 231.81
490 Badea Dorel CS 0888813 2012 M 231.97
491 Marcin Doru TM 0307996 2009 M 232.11
492 Boboiescu Matei CS 0559924 2011 M 232.73
493 Csizma Ludovic BH 0021681 2010 M 232.76
494 Gyorgydeak Iosif SM 0328431 2012 M 232.85
495 Goldschmit Albert CS 0239660 2012 M 233.52
496 Curea C-tin & Dinu TM 0314054 2011 M 234.71
497 Siclovan Nicu AR 0019230 2012 F 235.27
498 Maricutiu Florin CS 0131908 2011 F 235.74
499 Siclovan Nicu AR 0019217 2012 F 236.75
500 Cabau Florian TM 0315667 2009 M 237.32
501 Pisla Daniel CS 0101313 2011 F 238.38
502 Micu Ionel TM 0380925 2012 M 238.48
503 Csipai & Fii TM 0316463 2011 M 238.78
504 Sarac Ioan AR 0025531 2012 F 238.90
505 Varga Lehel BH 0224886 2010 M 239.12
506 Pop Patrik SM 0017033 2010 M 239.47
